HST42-P08-S30-G02-J01
Enhanced Electrical Capabilities: Compatible with voltages up to 380VAC/VDC, ensuring broad industrial usability.
Maintenance-Friendly: Easy installation and minimal maintenance requirements ensure long-term operational efficiency.
Customizable Design: Tailored solutions available to meet unique industrial specifications and enhance functionality.
HST42-P08-S30-G02-J01 Rotary Union Technical Specification | |||
Electrical Parameter | Mechanical Parameter | ||
Circuits | 42 circuits | Working Speed | 0-250RPM |
Voltage | 380VAC/VDC | Housing Material | Aluminum Alloy |
Dynamic Contact Resistance | ≤10mΩ | Working Temperature | -20℃~+80°C |
Dielectric strength | ≥500V@50HZ | Contact Material | Precious Metal |
Insulation Resistance | 500MΩ@500VDC | IP Grade | IP51 |
Pneumatic Parameter | |||
Passages | 1 Passage | Connection Thread Size | 1/8'', 8mm |
Pressure | ≤1 Mpa | Transmitting Media | Compressed Air |
- selection
- size
- install
- choice
- customized
- case
- price
HST38-P08-S28-G02-J01 Rotary Union | |||||
---|---|---|---|---|---|
Part NO. | Current | Voltage | ID(mm) | OD(mm) | Length(mm) |
HST42-P08-S30-G02-J01-0 | 8+30+2+1 | 380VAC/VDC | 0 | 78 | 148.1 |
HST42-P08-S30-G02-J01-1 | 8+30+2+1 | 380VAC/VDC | 0 | 78 | 148.1 |
HST42-P08-S30-G02-J01-2 | 8+30+2+1 | 380VAC/VDC | 0 | 78 | 148.1 |
HST42-P08-S30-G02-J01-3 | 8+30+2+1 | 380VAC/VDC | 0 | 78 | 148.1 |
HST42-P08-S30-G02-J01-4 | 8+30+2+1 | 380VAC/VDC | 0 | 78 | 148.1 |
HST42-P08-S30-G02-J01-5 | 8+30+2+1 | 380VAC/VDC | 0 | 78 | 148.1 |
HST42-P08-S30-G02-J01-6 | 8+30+2+1 | 380VAC/VDC | 0 | 78 | 148.1 |
HST42-P08-S30-G02-J01-7 | 8+30+2+1 | 380VAC/VDC | 0 | 78 | 148.1 |
HST42-P08-S30-G02-J01-8 | 8+30+2+1 | 380VAC/VDC | 0 | 78 | 148.1 |
1、Working Speed: Adjustable to meet specific operational requirements
2、Number and Position of Gas Passages: Customizable to accommodate varying gas transmission needs
3、Port Specifications and Pipe Size of Gas Passages: Tailored to fit specific connector types and pipe diameters
4、Pressure: Adjustable to support different pressure ranges as required
5、Rating Voltage: Configurable to operate within specific voltage ratings
6、Working Temperature: Customizable to withstand temperatures suited to operational environments
7、Transmitting Media: Supports various media such as compressed air, industrial gases, etc
8、Number of Circuits: Configurable from a minimum to maximum circuit requirement
9、Power and Signal Type: Supports integration of power lines, signal lines, and different signal types
10、Lead Length: Adjustable to accommodate varying distances between components
11、Connection Terminals: Customization based on connector types and interface specifications
12、Housing Material and Color: Options available for selecting suitable materials and colors
Due to the different performance requirements of the slip ring, the price is also different. You can make an inquiry in any of the following ways, and we will reply to you within 24 hours according to your specific needs.
1、Service line:18603059838;
2、Business mailbox:sales@3kmlink.com;
3、Submit inquiry online: