HST28-P10-S16-G02
Housing Material: Constructed with aluminum alloy, ensuring robustness and resistance to wear and tear, thereby enhancing the overall durability of the rotary union.
Contact Quality: Utilizes precious metal contacts, which exhibit excellent conductivity and low resistance (≤10mΩ), contributing to efficient signal transfer and prolonged operational life.
Temperature Tolerance: Capable of operating smoothly in a wide temperature spectrum from - 40℃ to +80°C, making it adaptable to various environmental conditions, including those that are relatively harsh.
HST28-P10-S16-G02 Rotary Union Technical Specification | |||
Electrical Parameter | Mechanical Parameter | ||
circuits | 28 circuits | Working Speed | 0-200RPM |
Voltage | 0-380VAC/VDC | Housing Material | Aluminum Alloy |
Dynamic Contact Resistance | ≤10mΩ | Working Temperature | -40℃~+80°C |
Dielectric strength | ≥500V@50HZ | Contact Material | Precious Metal |
Insulation Resistance | 500MΩ@500VDC | IP Grade | IP51 |
Pneumatic Parameter | |||
Passages | 1 Passage | Connection Thread Size | M5, 4mm |
Pressure | 1 Mpa | Transmitting Media | Compressed Air |
- selection
- size
- install
- choice
- customized
- case
- price
HST28-P10-S16-G02 Rotary Union | |||||
---|---|---|---|---|---|
Part NO. | Current | Voltage | ID(mm) | OD(mm) | Length(mm) |
HST28-P10-S16-G02-0 | 10+16+2+1 | 0-380VAC/VDC | 0 | 56 | 100.5 |
HST28-P10-S16-G02-1 | 10+16+2+1 | 0-380VAC/VDC | 0 | 56 | 100.5 |
HST28-P10-S16-G02-2 | 10+16+2+1 | 0-380VAC/VDC | 0 | 56 | 100.5 |
HST28-P10-S16-G02-3 | 10+16+2+1 | 0-380VAC/VDC | 0 | 56 | 100.5 |
HST28-P10-S16-G02-4 | 10+16+2+1 | 0-380VAC/VDC | 0 | 56 | 100.5 |
HST28-P10-S16-G02-5 | 10+16+2+1 | 0-380VAC/VDC | 0 | 56 | 100.5 |
HST28-P10-S16-G02-6 | 10+16+2+1 | 0-380VAC/VDC | 0 | 56 | 100.5 |
HST28-P10-S16-G02-7 | 10+16+2+1 | 0-380VAC/VDC | 0 | 56 | 100.5 |
HST28-P10-S16-G02-8 | 10+16+2+1 | 0-380VAC/VDC | 0 | 56 | 100.5 |
1、Working Speed: Adjustable to meet specific operational requirements
2、Number and Position of Gas Passages: Customizable to accommodate varying gas transmission needs
3、Port Specifications and Pipe Size of Gas Passages: Tailored to fit specific connector types and pipe diameters
4、Pressure: Adjustable to support different pressure ranges as required
5、Rating Voltage: Configurable to operate within specific voltage ratings
6、Working Temperature: Customizable to withstand temperatures suited to operational environments
7、Transmitting Media: Supports various media such as compressed air, industrial gases, etc
8、Number of Circuits: Configurable from a minimum to maximum circuit requirement,
9、Power and Signal Type:Supports integration of power lines, signal lines, and different signal types.
Due to the different performance requirements of the slip ring, the price is also different. You can make an inquiry in any of the following ways, and we will reply to you within 24 hours according to your specific needs.
1、Service line:18603059838;
2、Business mailbox:sales@3kmlink.com;
3、Submit inquiry online: