3KM-T000-1705-01A
Main Features:
● Compact structure design, smooth operation, low torque;
● It is composed of 17 circuits 5A and 1 passage pneumatic rotary union
● The gas connection transmission is extremely tight;
● Wear resistance, corrosion resistance, long life, double protection, no air leakage
● The surface roughness of ring is less than 0.5μm, which avoids the flashing phenomenon of the brush wire and the phenomenon of early dust accumulation;
● Low electrical noise, no electromagnetic interference, low loss, dynamic resistance change value less than 0.005Ω, especially suitable for ultra-weak signal transmission;
● Mainly used in intelligent industry, industrial sewing machines, automation equipment, robotic arms, servo systems and other fields.
Technical Specification | |||
---|---|---|---|
Electrical | Mechanical | ||
Circuits | 17 | Rotating Speed | 0~350RPM |
Rated Voltage | 380V AC/DC | Working Temp. | -40℃~+85℃ |
Rated Current | 5A | Working Humidity | ≤70% RH |
Lead wire spec. | AWG28#Silver-plated teflon | Contact Material | gold-gold |
Dynamic Resistance Fluctuation | ≤10mΩ | IP Grade | IP51 |
Insulation Resistance | ≥500MΩ@500VDC | Working life | 3,000,000 turns |
Overall Dimensions (ID*OD*L) | 0*78*104.1mm | Rotary Unions & joints Spec. | |
Dielectric Strength | ≥500V@50HZ,60S≤5mA | Connection | M 5 |
Lead wire length | stator / rotor: 300mm | Pipe Size | 6MM |
Max. Operating Pressure | 1Mpa |
- selection
- size
- install
- choice
- customized
- case
- price
3KM-T000-1705-01A-Through-bore slip rings | |||||
---|---|---|---|---|---|
型号(3KM-) | Current | Voltage | ID(mm) | OD(mm) | Length(mm) |
T000-1705-01A-0 | 17+1 | 380 | 0 | 78 | 104.1 |
T000-1705-01A-1 | 17+1 | 380 | 0 | 78 | 104.1 |
T000-1705-01A-2 | 17+1 | 380 | 0 | 78 | 104.1 |
T000-1705-01A-3 | 17+1 | 380 | 0 | 78 | 104.1 |
T000-1705-01A-4 | 17+1 | 380 | 0 | 78 | 104.1 |
T000-1705-01A-5 | 17+1 | 380 | 0 | 78 | 104.1 |
T000-1705-01A-6 | 17+1 | 380 | 0 | 78 | 104.1 |
T000-1705-01A-7 | 17+1 | 380 | 0 | 78 | 104.1 |
T000-1705-01A-8 | 17+1 | 380 | 0 | 78 | 104.1 |
T000-1705-01A-9 | 17+1 | 380 | 0 | 78 | 104.1 |
Remark: Circuits can be combined in parallel for bigger current.
Outline Drawing
Installation Drawing
Main Applications:
Industrial automation equipment/Medical equipment/Wind power equipment/Test equipment/Exhibition / display equipment/Robots/Turntable equipment/Amusement equipment/High-speed railway equipment/Packaging machinery/Ship offshore equipment/Construction machinery
Choice:
Rotating Speed, Wire spec,Wire direction, Wire length, IP grade, Working life, Working temp, Rated voltage, Rated current,Circuits, Houing material, etc.
3KMLink's slip ring Part no. description:
Due to the different performance requirements of the slip ring, the price is also different. You can make an inquiry in any of the following ways, and we will reply to you within 24 hours according to your specific needs.
1、Service line:18603059838;
2、Business mailbox:sales@3kmlink.com;
3、Submit inquiry online: