HST2578-P0120
High Temperature Environment Compatibility: Our Through Bore Slip Rings are engineered to withstand challenging operating conditions, with a temperature range of 0℃ to +160℃, ensuring stable and reliable performance in high temperature environments.
Insulation Resistance: It has an insulation resistance of 300MΩ@500VDC. This high insulation resistance ensures reliable electrical connectivity and signal transmission, preventing electrical leakage and interference for optimal performance.
Working Speed: It has an operating speed of 0-50rpm. This low-speed operation makes it ideal for applications that require precise and controlled rotation, ensuring smooth and reliable performance at low speeds.
HST2578-P0120 Through Bore Slip Ring Technical Specification | |||
---|---|---|---|
Electrical | Mechanical | ||
Circuits/Current | 1/20A | Lead Wire Length | Stator: 300mm/Rotor: 1200mm |
Voltage | 0-60VAC/DC | Working Speed | 0-50RPM |
Lead Wire size | 2.5mm² | Protection(lP Grade) | IP50 |
Dielectric strength | ≥500V@50HZ | Contact Material | Precious Metal |
Insulation Resistance | 300MΩ@500VDC | Working Temperature | 0℃~+160°C |
Dynamic Contact Resistance | ≤10mΩ | Housing Material | Aluminum Alloy |
- selection
- size
- install
- choice
- customized
- case
- price
MT2578 系列选型表 | |||||||
型号 | 10A | 信号或5A | 长度 L(mm) | 型号 | 10A | 信号或5A | 长度 L(mm) |
HT2578-S02 | 0 | 2 | 31.6 | HT2578-P1210-S12 | 12 | 12 | 106.4 |
HT2578-P0210 | 2 | 0 | 31.6 | HT2578-P1810-S06 | 18 | 6 | 106.4 |
HT2578-S03 | 0 | 3 | 35 | HT2578-P2410 | 24 | 0 | 106.4 |
HT2578-P0310 | 3 | 0 | 35 | HT2578-S30 | 0 | 30 | 126.8 |
HT2578-S06 | 0 | 6 | 45.2 | HT2578-P0610-S24 | 6 | 24 | 126.8 |
HT2578-P0210-S04 | 2 | 4 | 45.2 | HT2578-P1210-S18 | 12 | 18 | 126.8 |
HT2578-P0410-S02 | 4 | 2 | 45.2 | HT2578-P1810-S12 | 18 | 12 | 126.8 |
HT2578-P0610 | 6 | 0 | 45.2 | HT2578-P2410-S06 | 24 | 6 | 126.8 |
HT2578-S12 | 0 | 12 | 65.6 | HT2578-P3010 | 30 | 0 | 126.8 |
HT2578-P0210-S10 | 2 | 10 | 65.6 | HT2578-S36 | 0 | 36 | 150.2 |
HT2578-P0310-S09 | 3 | 9 | 65.6 | HT2578-P0610-S30 | 6 | 30 | 150.2 |
HT2578-P0610-S06 | 6 | 6 | 65.6 | HT2578-P1210-S24 | 12 | 24 | 150.2 |
HT2578-P0810-S04 | 8 | 4 | 65.6 | HT2578-P3610 | 36 | 0 | 150.2 |
HT2578-P1010-S02 | 10 | 2 | 65.6 | HT2578-S42 | 0 | 42 | 170.6 |
HT2578-P1210 | 12 | 0 | 65.6 | HT2578-P0610-S36 | 6 | 36 | 170.6 |
HT2578-S18 | 0 | 18 | 86 | HT2578-P1210-S30 | 12 | 30 | 170.6 |
HT2578-P0210-S16 | 2 | 16 | 86 | HT2578-S48 | 0 | 48 | 193.2 |
HT2578-P0410-S14 | 4 | 14 | 86 | HT2578-P0610-S42 | 6 | 42 | 193.2 |
HT2578-P0610-S12 | 6 | 12 | 86 | HT2578-P0910-S39 | 9 | 39 | 193.2 |
HT2578-P0810-S10 | 8 | 10 | 86 | HT2578-P1210-S36 | 12 | 36 | 193.2 |
HT2578-P1010-S08 | 10 | 8 | 86 | HT2578-P1810-S30 | 18 | 30 | 193.2 |
HT2578-P1210-S06 | 12 | 6 | 86 | HT2578-P2410-S24 | 24 | 24 | 193.2 |
HT2578-P1410-S04 | 14 | 4 | 86 | HT2578-S60 | 0 | 60 | 234 |
HT2578-P1610-S02 | 16 | 2 | 86 | HT2578-P0610-S54 | 6 | 54 | 234 |
HT2578-S24 | 0 | 24 | 106.4 | HT2578-P0910-S51 | 9 | 51 | 234 |
HT2578-P0410-S20 | 4 | 20 | 106.4 | HT2578-P1210-S48 | 12 | 48 | 234 |
HT2578-P0610-S18 | 6 | 18 | 106.4 | HT2578-S72 | 0 | 72 | 277.8 |
Main Applications:
New Energy/Electroplating equipment/Semiconductor manufacturing/Battery production/
Static discharge/Industrial automation equipment/Medical equipment/Wind power equipment/
Test equipment/Exhibition / display equipment/Robots/Turntable equipment/Amusement equipment/
High-speed railway equipment/Packaging machinery/Ship offshore equipment/Construction machinery
Choice:
Rotating Speed, Wire spec,Wire direction, Wire length, IP grade, Working life, Working temp, Rated voltage,
Rated current,Circuits, Houing material, etc.
Due to the different performance requirements of the slip ring, the price is also different. You can make an inquiry in any of the following ways, and we will reply to you within 24 hours according to your specific needs.
1、Service line:18603059838;
2、Business mailbox:sales@3kmlink.com;
3、Submit inquiry online: