3KM-FRMMS-X
Main Features:
● 2~31 multi-channels are optional.
● The working life can reach 200-400 million turns.
● Original low-loss optical coupling patented technology.
● IP65 or IP68 protection level can be customized.
● Very low insertion loss and extremely high return loss.
● Sealed structure, the optical components are not affected by the external environment.
Transmission signal
● Ordinary electrical and optical signals.
● The optical signal transmission rate can reach more than 100Gbit/s.
● The channel has single-mode, multi-mode or single-multi-mode hybrid options.
3KM-FRMMS-X ultra-integrated multi-channel optical fiber slip ring Technical Specification | |||
---|---|---|---|
Optic | Mechanical | ||
Channels | 2-31 | Rotating Speed | 0~600RPM |
Fiber types | SM or MM | Working Temp. | -40℃~+85℃ |
Wavelength range | 850-1650nm | Working Humidity | ≤70% RH |
Withstand power | 23dBm | Insertion loss | ≤1.5db |
Return loss | ≥45db | Insertion loss fluctuation | ≤0.5db |
Connector type | FC/SC/ST/LC(PC or APC) | Working life | 200-400 million turns |
Package | Pigtails at both ends | Protection | IP54(IP65、IP67 optional) |
Vibration | Land maneuver | Withstand tension | ≤12N |
Weight | 620g (excluding wires and connectors) | Dimension(ID*OD*L) | 0*38*119.5mm |
- selection
- size
- install
- choice
- customized
- case
- price
FRMMS ultra-integrated multi-channel optical fiber slip ring series | |||||
---|---|---|---|---|---|
Model | Current | Voltage | ID(mm) | OD(mm) | Length(mm) |
3KM-FRMS2-X | 2 | / | 0 | 38 | 119.5 |
3KM-FRMS10-X | 10 | / | 0 | 38 | 119.5 |
3KM-FRMS20-X | 20 | / | 0 | 38 | 119.5 |
3KM-FRMS31-X | 31 | / | 0 | 38 | 119.5 |
Outline Drawing
Installation Drawing
Main Applications:
Industrial automation equipment/Medical equipment/Wind power equipment/Test equipment/Exhibition / display equipment/Robots/Turntable equipment/Amusement equipment/High-speed railway equipment/Packaging machinery/Ship offshore equipment/Construction machinery
Choice:
Rotating Speed, Wire spec,Wire direction, Wire length, IP grade, Working life, Working temp, Rated voltage, Rated current,Circuits, Houing material, etc.
3KMLink's slip ring Part no. description:
FRMS channels -①-②-③- ④-⑤/⑥-⑦
Example: FRMS6-9/125-1310/1550-1-3.0- FC/PC
channels | ① Fiber type | ② Wavelength | Pigtail |
2~31 | 9/125 (Single mode) | 1310/1550 (Single mode) | ③ Length:1.2m or customize |
50/12 (multi-mode) | 850/1310 (multi-mode) | ④ Package:2.0、3.0、L=Bare fiber、K=Armored | |
62.5/125 (multi-mode) | ⑤ Connector type:FC、ST、SC、LC、N=w/o connecter | ||
⑥ End face type:PC(flat)、APC(Inclined) | |||
⑦ Rotor and stator pigtails do not add stator pigtails at the same time |
Fiber Optic Slip Rings application case
Due to the different performance requirements of the slip ring, the price is also different. You can make an inquiry in any of the following ways, and we will reply to you within 24 hours according to your specific needs.
1、Service line:18603059838;
2、Business mailbox:sales@3kmlink.com;
3、Submit inquiry online: